
*This blog post was originally written by Josh Rovner for The Sentencing Project. The original post can be found here: https://www.sentencingproject.org/publications/covid-19-in-juvenile-facilities/
COVID-19 has infected hundreds of youth housed in and staff working in juvenile facilities. Given the close proximity that defines life in congregate care settings, such as detention centers and residential treatment centers, such spread was inevitable without significant reductions in population in these facilities. Since March, The Sentencing Project has urged the release of as many youth as possible to bend the curve of infections within the juvenile justice system. As of July, four staff members working in these facilities have died from COVID-19.
Among detained youth, COVID-19 cases have been reported in 38 states, the District of Columbia, Guam, and Puerto Rico. Cases among staff have been reported in 43 states, the District of Columbia, and Guam.
Most states and localities have taken steps to limit the spread of the virus, such as reducing visitation from families and counsel and screening staff and visitors for symptoms of the virus. New Jersey, Maryland, Maine, and Texas have either completed or announced plans to test all youth in their state-run facilities. States like Nebraska, Tennessee and Rhode Island have responded to small numbers of cases in specific facilities with widespread testing of youth and staff there. Large numbers of reported infections can reflect more aggressive testing.
Despite this global health crisis and the risks involved, many facilities — particularly privately managed ones — have been reticent to share what they know about the presence of this novel and deadly disease. Silence does not protect youth, staff or the community from infection, and rumors and the disease will spread regardless. This silence is inexcusable.
There is a better way. Reducing exposure to the virus requires reducing the number of incarcerated youth, many of whom would be better served in their communities. On a typical day, roughly 70 percent of youth are held on non-violent offenses. Detention centers, designed to house youth who have been suspected of, but not found responsible for, their offenses, have high turnover, often with short stays serving little, if any, public safety interest.
Jurisdictions such as Colorado, Clayton County (Georgia) and Fresno County (California) are releasing young people as a response to the virus. In detention facilities and jurisdictions monitored by the Annie E. Casey Foundation’s Juvenile Detention Alternative Initiative (JDAI), detention populations have fallen by a third, though largely due to fewer admissions.
Among the most troubling responses to the virus have been facilities in Ohio, Louisiana, and elsewhere that have placed tremendous numbers of youth in their facilities into quarantines that, in practice, may be little different from solitary confinement, a particularly traumatic and damaging experience for young people that is prohibited by many state laws and policies and international human rights standards. Public health officials have rejected solitary confinement for adults as a non-medical, damaging and counterproductive response to the COVID-19 Pandemic.
This page is updated regularly to show the growth of COVID-19 among youth and staff at juvenile facilities where tests have been reported. As a result, there are COVID-19 cases that are unknown to the public; jurisdictions that share their data with the public deserve plaudits for doing so.
In addition to reductions in youth confinement, The Sentencing Project supports widespread testing within facilities, following the lead of New Jersey, the first state to test all confined youth for COVID-19.
x | total |
---|---|
March 20 | 0 |
March 21 | 0 |
March 22 | 0 |
March 23 | 1 |
March 24 | 1 |
March 25 | 1 |
March 26 | 2 |
March 27 | 10 |
March 28 | 10 |
March 29 | 12 |
March 30 | 12 |
March 31 | 17 |
April 1 | 25 |
April 2 | 29 |
April 3 | 35 |
April 4 | 39 |
April 5 | 40 |
April 6 | 45 |
April 7 | 47 |
April 8 | 53 |
April 9 | 55 |
April 10 | 63 |
April 11 | 66 |
April 12 | 66 |
April 13 | 71 |
April 14 | 76 |
April 15 | 82 |
April 16 | 83 |
April 17 | 112 |
April 18 | 112 |
April 19 | 114 |
April 20 | 120 |
April 21 | 125 |
April 22 | 131 |
April 23 | 135 |
April 24 | 140 |
April 25 | 162 |
April 26 | 163 |
April 27 | 176 |
April 28 | 179 |
April 29 | 181 |
April 30 | 207 |
May 1 | 246 |
May 2 | 252 |
May 3 | 254 |
May 4 | 258 |
May 5 | 280 |
May 6 | 311 |
May 7 | 325 |
May 8 | 329 |
May 9 | 343 |
May 10 | 346 |
May 11 | 370 |
May 12 | 374 |
May 13 | 379 |
May 14 | 425 |
May 15 | 443 |
May 16 | 444 |
May 17 | 447 |
May 18 | 469 |
May 19 | 473 |
May 20 | 473 |
May 21 | 479 |
May 22 | 493 |
May 23 | 495 |
May 24 | 496 |
May 25 | 500 |
May 26 | 517 |
May 27 | 519 |
May 28 | 523 |
May 29 | 528 |
May 30 | 528 |
May 31 | 529 |
June 1 | 550 |
June 2 | 564 |
June 3 | 568 |
June 4 | 570 |
June 5 | 573 |
June 6 | 573 |
June 7 | 573 |
June 8 | 576 |
June 9 | 631 |
June 10 | 631 |
June 11 | 632 |
June 12 | 633 |
June 13 | 634 |
June 14 | 634 |
June 15 | 636 |
June 16 | 637 |
June 17 | 638 |
June 18 | 645 |
June 19 | 647 |
June 20 | 647 |
June 21 | 651 |
June 22 | 669 |
June 23 | 676 |
June 24 | 684 |
June 25 | 693 |
June 26 | 709 |
June 27 | 709 |
June 28 | 716 |
June 29 | 725 |
June 30 | 742 |
July 1 | 763 |
July 2 | 795 |
July 3 | 806 |
July 4 | 806 |
July 5 | 809 |
July 6 | 839 |
July 7 | 865 |
July 8 | 921 |
July 9 | 947 |
July 10 | 972 |
July 11 | 978 |
July 12 | 981 |
July 13 | 1,073 |
July 14 | 1,104 |
July 15 | 1,147 |
July 16 | 1,191 |
July 17 | 1,201 |
July 18 | 1,201 |
July 19 | 1,203 |
July 20 | 1,216 |
July 21 | 1,266 |
July 22 | 1,277 |
July 23 | 1,313 |
July 24 | 1,343 |
July 25 | 1,343 |
July 26 | 1,344 |
July 27 | 1,371 |
July 28 | 1,447 |
July 29 | 1,448 |
July 30 | 1,465 |
July 31 | 1,524 |
August 1 | 1,526 |
August 2 | 1,540 |
August 3 | 1,561 |
August 4 | 1,567 |
August 5 | 1,577 |
August 6 | 1,579 |
August 7 | 1,585 |
August 8 | 1,586 |
August 9 | 1,594 |
August 10 | 1,597 |
August 11 | 1,601 |
August 12 | 1,605 |
August 13 | 1,612 |
August 14 | 1,614 |
August 15 | 1,621 |
August 16 | 1,622 |
August 17 | 1,628 |
August 18 | 1,631 |
August 19 | 1,644 |
August 20 | 1,644 |
August 21 | 1,644 |
August 22 | 1,646 |
August 23 | 1,650 |
August 24 | 1,652 |
August 25 | 1,663 |
August 26 | 1,667 |
August 27 | 1,681 |
August 28 | 1,683 |
August 29 | 1,683 |
August 30 | 1,686 |
August 31 | 1,690 |
September 1 | 1,694 |
September 2 | 1,746 |
September 3 | 1,747 |
September 4 | 1,754 |
September 5 | 1,754 |
September 6 | 1,757 |
September 7 | 1,757 |
September 8 | 1,780 |
September 9 | 1,780 |
September 10 | 1,780 |
September 11 | 1,781 |
September 12 | 1,781 |
September 13 | 1,786 |
September 14 | 1,789 |
September 15 | 1,808 |
September 16 | 1,809 |
September 17 | 1,811 |
September 18 | 1,828 |
September 19 | 1,828 |
September 20 | 1,831 |
September 21 | 1,839 |
September 22 | 1,847 |
September 23 | 1,848 |
September 24 | 1,849 |
September 25 | 1,849 |
September 26 | 1,851 |
September 27 | 1,856 |
September 28 | 1,859 |
September 29 | 1,877 |
September 30 | 1,883 |
October 1 | 1,888 |
October 2 | 1,892 |
October 3 | 1,893 |
October 4 | 1,897 |
October 5 | 1,913 |
October 6 | 1,922 |
October 7 | 1,934 |
October 8 | 1,938 |
October 9 | 1,941 |
October 10 | 1,941 |
October 11 | 1,945 |
October 12 | 1,978 |
October 13 | 1,983 |
October 14 | 1,986 |
October 15 | 1,995 |
October 16 | 2,002 |
October 17 | 2,003 |
October 18 | 2,004 |
October 19 | 2,027 |
October 20 | 2,041 |
October 21 | 2,043 |
October 22 | 2,055 |
October 23 | 2,061 |
October 24 | 2,061 |
October 25 | 2,065 |
October 26 | 2,088 |
October 27 | 2,129 |
October 28 | 2,133 |
October 29 | 2,164 |
October 30 | 2,172 |
The Sentencing Project welcomes your assistance in making sure this information is as accurate as possible. Please forward information about COVID-19 infections in juvenile facilities to Josh Rovner, Senior Advocacy Associate, at jrovner@sentencingproject.org.